5404N-זכר סימלאַס רער פיטינגז
טייל נומ. | 1 זכר נפּטף | 2 לענג | ל לענג | אַפּערייטינג דרוק |
5404N02-CL0SE | 1/8-27 | 0.79 | 3/4 | 6,000 |
5404N021.5 | 1/8-27 | 1.50 | 1 1/2 | 6,000 |
5404N-02-2 | 1/8-27 | 2.00 | 2″ | 6,000 |
5404N02-2.5 « | 1/8-27 | 2.50 | 21/2 | 6,000 |
5404N-02-3 ס | 1/8-27 | 3.00 | 3″ | 6,000 |
5404N02-3.5 ft | 1/8-27 | 3.50 | 31/2 | 6,000 |
5404N02-4# | 1/8-27 | 4.00 | 4″ | 6,000 |
5404N02-4.5 | 1/8-27 | 4.50 | 41/2 | 6,000 |
5404נ-02-5 | 1/8-27 | 5.00 | 5″ | 6,000 |
5404נ02-5.5 | 1/8-27 | 5.50 | 51/2 | 6,000 |
5404נ-02-6 עף | 1/8-27 | 6.00 | 6″ | 6,000 |
5404N04-CL0SE | 1/4-18 | 0.94 | 15/16 | 6,000 |
5404נ-04-1.5 | 1/4-18 | 1.50 | 1 1/2 | 6,000 |
5404N04-2 | 1/4-18 | 2.00 | 2″ | 6,000 |
5404נ04-2.5 | 1/4-18 | 2.50 | 21/2 | 6,000 |
5404נ-04-3 | 1/4-18 | 3.00 | 3″ | 6,000 |
5404נ04-3.5 ן | 1/4-18 | 3.50 | 31/2 | 6,000 |
5404נ-04-4 | 1/4-18 | 4.00 | 4״ | 6,000 |
5404N0445 « | 1/4-18 | 4.50 | 41/2 | 6,000 |
5404N04-5 אַ | 1/4-18 | 5.00 | 5″ | 6,000 |
5404נ04-5.5 | 1/4-18 | 5.50 | 51/2 | 6,000 |
5404נ-04-6 א | 1/4-18 | 6.00 | 6″ | 6,000 |
5404N06-CL0SE | 3/8-18 | 1.00 | r | 6,000 |
5404N-06-1.5 | 3/8-18 | 1.50 | 1 1/2 | 6,000 |
5404נ-06-2 | 3/8-18 | 2.00 | 2″ | 6,000 |
5404N062.5 | 3/8-18 | 2.50 | 21/2 | 6,000 |
5404N06-3 | 3/8-18 | 3.00 | 3״ | 6,000 |
5404N06-3.5 | 3/8-18 | 3.50 | 31/2 | 6,000 |
5404נ-06-4 | 3/8-18 | 4.00 | 4״ | 6,000 |
5404נ06-4.5 ן | 3/8-18 | 4.50 | 41/2 | 6,000 |
5404נ06-5 ס | 3/8-18 | 5.00 | 5″ | 6,000 |
5404N06-5.5 « | 3/8-18 | 5.50 | 51/2 | 6,000 |
5404נ06-6 ס | 3/8-18 | 6.00 | 6″ | 6,000 |
5404N08-CL0SE | 1/2-14 | 1.21 | 1 1/4 | 6,000 |
5404N-08-1.5 | 1/2-14 | 1.50 | 1 1/2 | 6,000 |
5404N08-2 | 1/2-14 | 2.00 | T | 6,000 |
שרייב דיין אָנזאָג דאָ און שיקן עס צו אונדז